> For the complete documentation index, see [llms.txt](https://docs.nstables.fi/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nstables.fi/reserves/reserves-report-nstables.md).

# Reserves Report - nStables

Here you will find all the **Reserves Reports** detailing the issuance and collateralization of **nStables (nARS)**, from March 2022 to the present.

Additionally, since June 2023, we have published a monthly **Independent Accountant's Certification**.

### Documents - 2024

| Year | Month     | Document                                                                                                                |
| ---- | --------- | ----------------------------------------------------------------------------------------------------------------------- |
| 2024 | September | [**Reserves Report**](https://drive.google.com/drive/folders/1t9raUEqf_eHgYWu9hWYMid1zKlIe4zeW)                         |
| 2024 | September | [**Accountant's Certification**](https://drive.google.com/file/d/1OP9scs8YV6CtiPm0BXusNfVynv12w0sE/view?usp=sharing)    |
| 2024 | August    | [**Reserves Report**](https://drive.google.com/file/d/1REGh-KQl6R5Tl7VGnmanmJ7PEgjeF3lJ/view?usp=drive_link)            |
| 2024 | August    | [**Accountant's Certification**](https://drive.google.com/file/d/1x6ZqfkzGP17rEtsM3TugZcV7pefh8jn4/view?usp=drive_link) |
| 2024 | July      | [**Reserves Report**](https://drive.google.com/file/d/1zOO11_yDRHxi2Aytoq70OnRLPbIH_wM-/view?usp=drive_link)            |
| 2024 | July      | [**Accountant's Certification**](https://drive.google.com/file/d/1OZ2PjhgmSeUke__735TPtgfgL96gt1AL/view?usp=drive_link) |
| 2024 | June      | [**Reserves Report**](https://drive.google.com/file/d/1NkTUGKLIiHKDi4DlXkEGeWGBdoWsf5zy/view?usp=drive_link)            |
| 2024 | June      | [**Accountant's Certification**](https://drive.google.com/file/d/1-hXbgOYqbwgJkPRIVFQe-1LU3y2SNS-j/view?usp=drive_link) |
| 2024 | May       | [**Reserves Report**](https://drive.google.com/file/d/1kRXww_Qj7crXE0Ai9jyW_dxQMkjYVvMC/view?usp=drive_link)            |
| 2024 | May       | [**Accountant's Certification**](https://drive.google.com/file/d/1YIdfnAtzykkqBXXb3VIy0OMb3bTQBGTE/view?usp=drive_link) |
| 2024 | April     | [**Reserves Report**](https://drive.google.com/file/d/1U8MotDMeNBGvCUCxBkDu40kO-IBQGSLs/view?usp=drive_link)            |
| 2024 | April     | [**Accountant's Certification**](https://drive.google.com/file/d/1McN3hcBSHZh8TaA4mjUyaCq3iBIH3t6P/view?usp=drive_link) |
| 2024 | March     | [**Reserves Report**](https://drive.google.com/file/d/1YhFUydciAYDDVvQPwWsqlY6vYhzAAPoC/view?usp=drive_link)            |
| 2024 | March     | [**Accountant's Certification**](https://drive.google.com/file/d/1o1UAb777gQo3K2jnl_-TawABE2yc2fb8/view?usp=sharing)    |
| 2024 | February  | [**Reserves Report**](https://drive.google.com/file/d/19fPAry7vXUjeJQdpoqngiJ0pky-uidkw/view?usp=drive_link)            |
| 2024 | February  | [**Accountant's Certification**](https://drive.google.com/file/d/1Kvd5ljOZOKPjfkuVbJ6sPh0MYYgC_TzR/view?usp=drive_link) |
| 2024 | January   | [**Reserves Report**](https://drive.google.com/file/d/1nY6g_QjN_ceFGEdCnC2LoYxyKzHHp2ZE/view?usp=drive_link)            |
| 2024 | January   | [**Accountant's Certification**](https://drive.google.com/file/d/1xnJCWlF4PY8C3-xc1hBmiFZC5TcntVc8/view?usp=drive_link) |

### Documents - 2023

| Year | Month     | Document                                                                                                                |
| ---- | --------- | ----------------------------------------------------------------------------------------------------------------------- |
| 2023 | December  | [**Reserves Report**](https://drive.google.com/file/d/1Nu0Ojd27cT_DSv6PAAvUz-K9LrmXiBY5/view?usp=drive_link)            |
| 2023 | December  | [**Accountant's Certification**](https://drive.google.com/file/d/13xjT4w8cEgO5qFkHIZd-lH19Dk-puPYc/view?usp=drive_link) |
| 2023 | November  | [**Reserves Report**](https://drive.google.com/file/d/1V6NXJ2fGHhaJBjfj6QHDUfM4Q8tTbbyx/view?usp=drive_link)            |
| 2023 | November  | [**Accountant's Certification**](https://drive.google.com/file/d/1jPgCnhNNczTWgtpg6EEdjPmCGSy4c2a4/view?usp=drive_link) |
| 2023 | October   | [**Reserves Report**](https://drive.google.com/file/d/1TLFWDWXbxOAdKCOHqumJqRnNnkGx-hCo/view?usp=drive_link)            |
| 2023 | October   | [**Accountant's Certification**](https://drive.google.com/file/d/1buLNP_ei2_Es6-2zfGTJ3VOp1liZoc9O/view?usp=drive_link) |
| 2023 | September | [**Reserves Report**](https://drive.google.com/file/d/1WKp1S49S6RBrc2gTCwWaujcmf-V8aw9b/view?usp=drive_link)            |
| 2023 | September | [**Accountant's Certification**](https://drive.google.com/file/d/1pa5eBWvu--qIT0qCr8MLV1gt3O0uikyh/view?usp=drive_link) |
| 2023 | August    | [**Reserves Report**](https://drive.google.com/file/d/1Fg7JPjsO8AnpKI7o59tcMLhhG9kmmLBV/view?usp=drive_link)            |
| 2023 | August    | [**Accountant's Certification**](https://drive.google.com/file/d/1w3KeVkaPCa3Wm4YUjGYxk8ZLoHyAiyP3/view?usp=drive_link) |
| 2023 | July      | [**Reserves Report**](https://drive.google.com/file/d/1W4TtNcScxKTa_ej8zMeA16Mi942qxvQ1/view?usp=drive_link)            |
| 2023 | July      | [**Accountant's Certification**](https://drive.google.com/file/d/1l0aEweBwPF6btjuJYXMXYpTGJiG-CEHV/view?usp=drive_link) |
| 2023 | June      | [**Reserves Report**](https://drive.google.com/file/d/1sWQRG7KDnUVjFFudtyuKBM34goXnRZ1C/view?usp=drive_link)            |
| 2023 | June      | [**Accountant's Certification**](https://drive.google.com/file/d/1PEt_7JxIr0AbfTIIMqrXZbu15xX7uEr-/view?usp=drive_link) |
| 2023 | May       | [**Reserves Report**](https://drive.google.com/file/d/18cNsUKX45bvxoshCBlcgoswZvDog9wZa/view?usp=drive_link)            |
| 2023 | April     | [**Reserves Report**](https://drive.google.com/file/d/1S82OHYWeEb8GW4bS71J4wbo_PpnW6PrI/view?usp=drive_link)            |
| 2023 | March     | [**Reserves Report**](https://drive.google.com/file/d/1nizDBWKKM05GZsTmOG31eysniEwPYK3P/view?usp=drive_link)            |
| 2023 | February  | [**Reserves Report**](https://drive.google.com/file/d/1c2aOFK82t3B8sdQAHlmKCcuepVJRDnLT/view?usp=drive_link)            |
| 2023 | January   | [**Reserves Report**](https://drive.google.com/file/d/1dNiTufE3HMp-4TvL2o-uCWMHXWwIfT_B/view?usp=drive_link)            |

### Documents - 2022

| Year | Month     | Document                                                                                                     |
| ---- | --------- | ------------------------------------------------------------------------------------------------------------ |
| 2022 | December  | [**Reserves Report**](https://drive.google.com/file/d/1lZtuU6tAQkyNzXu0iLeovAdLkdMQFNEx/view?usp=drive_link) |
| 2022 | November  | [**Reserves Report**](https://drive.google.com/file/d/1h4boKSgPDV_AW1Ii2m-qpJwdpuig00x_/view?usp=drive_link) |
| 2022 | October   | [**Reserves Report**](https://drive.google.com/file/d/1UZ61AfCxTGvMP43M6XWoCq1_M_MoiwPr/view?usp=drive_link) |
| 2022 | September | [**Reserves Report**](https://drive.google.com/file/d/1ncmmzh9UwikXghX2SlKa1lzY5zFOrl4O/view?usp=drive_link) |
| 2022 | August    | [**Reserves Report**](https://drive.google.com/file/d/1gI7ue0D0jWSN9sF66Qxs6sTJewUOlJlo/view?usp=drive_link) |
| 2022 | July      | [**Reserves Report**](https://drive.google.com/file/d/1OUjfIy-AGaMA-_th0sW9aXPlMn2vPW0z/view?usp=drive_link) |
| 2022 | June      | [**Reserves Report**](https://drive.google.com/file/d/17_FqaIVqyxNE-d256D61trZaAV1kysNi/view?usp=drive_link) |
| 2022 | May       | [**Reserves Report**](https://drive.google.com/file/d/1jw0Ir2oYAaIvjzUX2tqtXp2qxd9tSDkl/view?usp=drive_link) |
| 2022 | April     | [**Reserves Report**](https://drive.google.com/file/d/1uZdr_GCaamq4wJjuu3a122_3zzNtoKQs/view?usp=drive_link) |
| 2022 | March     | [**Reserves Report**](https://drive.google.com/file/d/1XCVyGb8cD3ROh3zzlFKCx70xAW00pgD8/view?usp=drive_link) |
